Meteorological Station Data
For Sunday, May 11, 2008.
Select Day:

Day Hour WIND TEMPERATURE RELATIVE HUMIDITY PRECIP BAROMETRIC PRESSURE
  Speed
AVG.
Direction Speed
MAX.
Speed
MIN.
AVG. MAX. MIN. AVG. MAX. MIN. (in) AVG. MAX. MIN.
131 2300 3.544 335.4 8.2 0.932 47.77 48.42 47.03 100.6 100.6 100.5 0 26.48 26.5 26.46
131 2400 2.03 335.7 5.176 0.5 46.63 47.22 46.09 100.6 100.6 100.5 0 26.45 26.46 26.44
132 100 5.44 102.9 18.05 0.86 45.59 47.42 44.03 100.6 100.6 100.5 0 26.44 26.46 26.43
132 200 2.97 50.26 6.111 0.5 42.82 44.63 41.97 100.6 100.6 100.5 0.157 26.46 26.47 26.45
132 300 2.792 26.99 6.111 0.5 42.12 42.69 41.5 100.5 100.6 100.5 0.157 26.44 26.45 26.43
132 400 6.36 58.09 15.54 1.291 41.47 42.67 40.08 100.6 100.6 100.5 0.055 26.43 26.44 26.41
132 500 3.727 349.9 7.98 0.5 40.14 40.89 39.93 100.5 100.6 100.5 0.008 26.4 26.41 26.38
132 600 2.997 3.184 6.039 0.572 40.21 40.81 39.91 100.6 100.6 100.5 0.008 26.4 26.41 26.38
132 700 2.927 316 6.687 0.572 40.75 41.71 40.08 100.6 100.7 100.5 0 26.39 26.41 26.38
132 800 2.717 40.57 6.399 0.5 42.17 42.79 41.62 100.6 100.6 100.5 0 26.38 26.39 26.37
132 900 12.81 195.5 28.7 0.788 45.34 46.68 41.88 100.6 100.6 100.5 0 26.38 26.4 26.37
132 1000 12.95 190.2 30.36 3.521 45.65 47.23 44.35 100.6 100.6 100.5 0 26.38 26.39 26.37
132 1100 11.47 192.6 30.21 3.306 48.48 50.87 45.37 100.6 100.6 100.5 0 26.39 26.4 26.39
132 1200 13.65 194.5 30.5 3.881 50.43 52.07 49.35 100.6 100.6 100.6 0 26.39 26.4 26.39
132 1300 13.34 214.7 29.78 3.737 50.79 51.75 49.53 100.6 100.6 100.5 0 26.39 26.4 26.39
132 1400 12.73 221.7 24.24 5.104 50.73 53.47 49.69 100.6 100.7 100.5 0 26.39 26.4 26.39
132 1500 9.67 231.2 22.01 2.227 49.37 50.89 48.4 100.6 100.6 100.5 0 26.41 26.42 26.4
132 1600 7.67 238.3 22.8 1.291 49.81 50.8 48.85 100.6 100.6 100.5 0 26.42 26.44 26.41
132 1700 5.603 282.4 15.82 1.291 48.6 50.69 46.72 100.6 100.6 100.6 0 26.43 26.45 26.43
132 1800 7.39 221.7 17.19 1.795 49.38 50.33 47.48 100.6 100.6 100.5 0 26.42 26.43 26.42
132 1900 4.681 256.7 12.51 1.579 48.88 49.64 48.04 100.6 100.6 100.5 0 26.42 26.42 26.42
Daily Summary AVG.   MAX. MIN. AVG. MAX. MIN. AVG. MAX. MIN. TOTAL AVG. MAX. MIN.
  7.02   30.5 0.5 46.05 53.47 39.91 100.59 100.7 100.5 0.385 26.41 26.5 26.37

Return to Meteorological Station Data

safety/asp/sm_metstation_data.asp(11/1/2003)ps